International units of measurement included in the ESCC
Code | Unit name | Symbol | Code letter designation | ||
national | international | national | international | ||
Units of length | |||||
003 | Millimeter | mm | mm | MM | MMT |
004 | Centimeter | cm | cm | CM | CMT |
005 | Decimeter | dm | dm | DM | DMT |
006 | Meter | m | m | M | MTR |
008 | Kilometer; thousand meters | km; 10^3 m | km | KM; THOUSAND M | KMT |
009 | Megameter; million meters | Mm; 10^6 m | mm | MEGAM; MILLION M | MAM |
039 | Inch (25.4 mm) | inch | in | INCH | INH |
041 | ft (0.3048 m) | foot | ft | FOOT | FOT |
043 | Yard (0.9144 m) | yard | yd | YARD | YRD |
047 | Nautical mile (1852 m) | mile | n mile | MILES | NMI |
Area units | |||||
050 | Square millimeter | mm2 | mm2 | MM2 | MMK |
051 | Square centimeter | cm2 | cm2 | SM2 | CMK |
053 | Square decimeter | dm2 | dm2 | DM2 | DMK |
055 | Square meter | m2 | m2 | M2 | MTK |
058 | thousand square meters | 10^3 m^2 | yeah | THOUSAND M2 | DAA |
059 | Hectare | ha | ha | GA | HAR |
061 | Square kilometer | km2 | km2 | KM2 | KMK |
071 | Square inch (645.16 mm2) | inch2 | in2 | INCH2 | INK |
073 | Square foot (0.092903 m2) | ft2 | ft2 | FOOT2 | FTK |
075 | Square yard (0.8361274 m2) | yard2 | yd2 | YARD2 | YDK |
109 | Ar (100 m2) | A | a | AR | ARE |
Volume units | |||||
110 | Cubic millimeter | mm3 | mm3 | MM3 | MMQ |
111 | Cubic centimeter; milliliter | cm3; ml | cm3; ml | SM3; ML | CMQ; MLT |
112 | Liter; cubic decimeter | l; dm3 | I; L; dm^3 | L; DM3 | LTR; DMQ |
113 | Cubic meter | m3 | m3 | M3 | MTQ |
118 | Deciliter | dl | dl | DL | DLT |
122 | Hl | ch | hl | GL | HLT |
126 | Megaliter | Ml | Ml | MEGAL | MAL |
131 | Cubic inch (16387.1 mm3) | inch3 | in3 | INCH3 | INQ |
132 | Cubic foot (0.02831685 m3) | ft3 | ft3 | FOOT3 | FTQ |
133 | Cubic yard (0.764555 m3) | yard3 | yd3 | YARD3 | YDQ |
159 | Million cubic meters | 10^6 m3 | 10^6 m3 | MLN M3 | HMQ |
Units of mass | |||||
160 | Hectogram | yy | hg | GG | H.G.M. |
161 | Milligram | mg | mg | MG | MGM |
162 | Metric carat | car | MS | KAR | CTM |
163 | Gram | G | g | G | GRM |
166 | Kilogram | kg | kg | KG | KGM |
168 | Ton; metric ton (1000 kg) | T | t | T | TNE |
170 | Kiloton | 10^3 t | kt | CT | KTN |
173 | Centigram | sg | cg | SG | CGM |
181 | Gross registered ton (2.8316 m3) | BRT | — | BRUTT. REGISTER T | GRT |
185 | Load capacity in metric tons | t grp | — | T LOAD UNDER | CCT |
206 | Centner (metric) (100 kg); hectokilogram; quintal1 (metric); deciton | ts | q; 10^2 kg | C | DTN |
Technical units | |||||
212 | Watt | W | W | VT | WTT |
214 | Kilowatt | kW | kW | KVT | KWT |
215 | Megawatt; thousand kilowatts | MW; 10^3 kW | M.W. | MEGAVT; THOUSAND KW | MAW |
222 | Volt | IN | V | IN | VLT |
223 | Kilovolt | kV | kV | HF | KVT |
227 | Kilovolt-ampere | kVA | kV.A | KV.A | KVA |
228 | Megavolt-ampere (thousand kilovolt-ampere) | M.V.A | M.V.A | MEGAV.A | MVA |
230 | Kilovar | kvar | kVAR | KVAR | KVR |
243 | Watt hour | Wh | Wh | VT.H | WHR |
245 | Kilowatt hour | kWh | kW.h | KW.H | K.W.H. |
246 | Megawatt hour; 1000 kilowatt-hours | MWh; 10^3 kWh | MW.h | MEGAWH; THOUSAND KW.H | MWH |
247 | Gigawatt-hour (million kilowatt-hours) | GWh | GW.h | GIGAVT.H | G.W.H. |
260 | Ampere | A | A | A | AMP |
263 | Ampere hour (3.6 kC) | A.h | Ah | A.Ch | AMH |
264 | Thousand amp hours | 10^3 Ah | 10^3 Ah | THOUSAND A.H | TAH |
270 | Pendant | Cl | C | KL | COU |
271 | Joule | J | J | J | JOU |
273 | Kilojoule | kJ | kJ | KJ | K.J.O. |
274 | Ohm | Ohm | OM | O.H.M. | |
280 | Degree Celsius | hail C | hail C | CITY OF CELUS | CEL |
281 | Fahrenheit | hail F | hail F | CITY OF FARENG | FAN |
282 | Candela | cd | CD | KD | C.D.L. |
283 | Lux | OK | lx | OK | LUX |
284 | Lumen | lm | lm | LM | LUM |
288 | Kelvin | K | K | TO | KEL |
289 | Newton | N | N | N | NEW |
290 | Hertz | Hz | Hz | GC | HTZ |
291 | KHz | kHz | kHz | KGC | KHZ |
292 | Megahertz | MHz | MHz | MEGAHz | MHZ |
294 | Pascal | Pa | Pa | PA | PAL |
296 | Siemens | Cm | S | SI | SIE |
297 | Kilopascal | kPa | kPa | KPA | KPA |
298 | Megapascal | MPa | MPa | MEGAPA | MPA |
300 | Physical atmosphere (101325 Pa) | atm | atm | ATM | ATM |
301 | Technical atmosphere (98066.5 Pa) | at | at | ATT | A.T.T. |
302 | Gigabecquerel | GBk | GBq | GIGABK | GBQ |
304 | Millicurie | mCi | mCi | MKI | MCU |
305 | Curie | Ki | Ci | CI | CUR |
306 | Gram of fissile isotopes | g D/I | g fissile isotopes | G FISSIONING ISOTOPES | GFI |
308 | Millibar | mb | mbar | MBAR | MBR |
309 | Bar | bar | bar | BAR | BAR |
310 | Hectobar | GB | hbar | GBAR | H.B.A. |
312 | Kilobar | kb | kbar | KBAR | K.B.A. |
314 | Farad | F | F | F | FAR |
316 | Kilogram per cubic meter | kg/m3 | kg/m3 | KG/M3 | KMQ |
323 | Becquerel | Bk | Bq | BC | BQL |
324 | Weber | Wb | Wb | WB | WEB |
327 | Knot (mph) | bonds | kn | UZ | KNT |
328 | Meter per second | m/s | m/s | M/S | MTS |
330 | Revolutions per second | r/s | r/s | OB/S | R.P.S. |
331 | Revolutions per minute | rpm | r/min | RPM | RPM |
333 | Kilometer per hour | km/h | km/h | KM/H | KMH |
335 | Meter per second squared | m/s2 | m/s2 | M/S2 | MSK |
349 | Pendant per kilogram | C/kg | C/kg | CL/KG | C.K.G. |
Time units | |||||
354 | Second | With | s | WITH | SEC |
355 | Minute | min | min | MIN | MIN |
356 | Hour | h | h | H | HUR |
359 | Day | days; days | d | SUT; DN | DAY |
360 | A week | weeks | — | NED | WEE |
361 | Decade | Dec | — | DEC | DAD |
362 | Month | months | — | MES | MON |
364 | Quarter | quart | — | QUART | QAN |
365 | Half year | six months | — | HALF A YEAR | SAN |
366 | Year | G; years | a | YEAR; YEARS | ANN |
368 | Decade | deslet | — | DESLET | DEC |
Economic units | |||||
499 | kilogram per second | kg/s | — | KG/S | KGS |
533 | Ton of steam per hour | t steam/h | — | T STEAM/H | TSH |
596 | Cubic meter per second | m3/s | m3/s | M3/S | MQS |
598 | Cubic meter per hour | m3/h | m3/h | M3/H | MQH |
599 | Thousand cubic meters per day | 10^3 m3/day | — | THOUSAND M3/DAT | TQD |
616 | Spool | bean | — | BEAN | NBB |
625 | Sheet | l. | — | SHEET | LEF |
626 | One hundred sheets | 100 l. | — | 100 SHEET | CLF |
630 | Thousand standard conditional bricks | thousand std. conventional brick | — | THOUSAND STANDARD USL KIRP | M.B.E. |
641 | Dozen (12 pcs.) | dozen | Doz; 12 | DOZEN | DZN |
657 | Product | ed. | — | ISD | NAR |
683 | One hundred boxes | 100 boxes | Hbx | 100 BOX | HBX |
704 | Kit | kit | — | KIT | SET |
715 | Pair (2 pieces) | steam | pr; 2 | STEAM | NPR |
730 | Two tens | 20 | 20 | 2 DES | SCO |
732 | Ten pairs | 10 pairs | — | DES PAR | TPR |
733 | A dozen couples | a dozen pairs | — | A DOZEN PAIRS | DPR |
734 | Package | message | — | MESSAGE | NPL |
735 | Part | Part | — | PART | NPT |
736 | Roll | rul | — | RUL | NPL |
737 | A dozen rolls | a dozen rolls | — | A DOZEN RULS | DRL |
740 | A dozen pieces | a dozen pieces | — | A DOZEN PCS | DPC |
745 | Element | ale | C.I. | ELEM | NCL |
778 | Package | pack | — | UPAK | NMP |
780 | A dozen packs | dozen pack | — | A DOZEN PACK | DZP |
781 | One hundred packs | 100 pack | — | 100 UPAK | CNP |
796 | Thing | PC | pc; 1 | PC | PCE; NMB |
797 | One hundred pieces | 100 pieces | 100 | 100 PIECES | CEN |
798 | A thousand pieces | thousand pieces; 1000 pcs | 1000 | THOUSAND PCS | MIL |
799 | A million pieces | 10^6 pcs | 10^6 | MILLION PCS | MIO |
800 | Billion pieces | 10^9 pcs | 10^9 | BILLION PCS | MLD |
801 | Billion pieces (Europe); trillion pieces | 10^12 pcs | 10^12 | BILL ST (EUR); TRILL PIECE | BIL |
802 | Quintillion pieces (Europe) | 10^18 pcs | 10^18 | QUINT PIECE | TRL |
820 | Alcohol strength by weight | crepe. alcohol by weight | % mds | CREPE ALCOHOL BY WEIGHT | A.S.M. |
821 | Alcohol strength by volume | crepe. alcohol by volume | %vol | CREPE ALCOHOL BY VOLUME | ASV |
831 | Liter of pure (100%) alcohol | l 100% alcohol | — | L PURE ALCOHOL | LPA |
833 | Hectoliter of pure (100%) alcohol | GL 100% alcohol | — | GL PURE ALCOHOL | HPA |
841 | Kilogram of hydrogen peroxide | kg H2O2 | — | KG HYDROGEN PEROXIDE | — |
845 | Kilogram of 90% dry matter | kg 90% dry | — | KG 90 PERCENT DRY THINGS | KSD |
847 | Ton of 90% dry matter | t 90% dry | — | T 90 PERCENT DRY THINGS | TSD |
852 | Kilogram of potassium oxide | kg K2O | — | KG POTASSIUM OXIDE | KPO |
859 | Kilogram of potassium hydroxide | kg KOH | — | KG POTASSIUM HYDROXIDE | KPH |
861 | Kilogram of nitrogen | kg N | — | KG NITROGEN | KNI |
863 | Kilogram of sodium hydroxide | kg NaOH | — | KG SODIUM HYDROXIDE | KSH |
865 | Kilogram of phosphorus pentoxide | kg Р2О5 | — | KG PHOSPHORUS PENTOXIDE | KPP |
867 | Kilogram of uranium | kg U | — | KG URAN | KUR |
OKEY (OK 015-94 (MK 002-97)): Appendix D
OKEY code | Unit name | Symbol | Code letter designation | ||
national | international | national | international | ||
246 | 1000 kilowatt-hours | MWh; 103 kWh | MW h | MEGAWh; THOUSAND KWh | MWH |
130 | 1000 liters Item included additionally: see change history | 103 l; 1000 l | — | YOU SL | — |
7923 | Subscriber Position included additionally: see History of changes | Subscriber | — | SUBSCRIBER | — |
959 | Car-day Position included additionally: see change history | car days | — | CAR·DN | — |
513 | Autoton Position included additionally: see Change History | auto t | — | AUTO T | — |
077 | Acre | — | acre | — | ACR |
260 | Ampere | A | A | A | AMP |
263 | Ampere hour | Ah | A h | Ah | AMH |
870 | Ampoule | ampoules | — | AMPOULES | — |
109 | Ar | A | a | AR | ARE |
301 | The atmosphere is technical | at | at | ATT | A.T.T. |
300 | The atmosphere is physical | atm | atm | ATM | ATM |
255 | Byte | byte | — | BYTE | — |
2551 | Bytes per second Position included additionally: see change history | Bytes/s | — | BYTE/S | — |
9642 | Point Position included additionally: see history of changes | point | — | SCORE | — |
881 | Conditional bank | conventional bank | — | USL BANK | — |
309 | Bar | bar | bar | BAR | BAR |
151 | Barrel dry USA | — | bbl (US) | — | BLD |
146 | US barrel | — | barrel (US) | — | BLL |
323 | Becquerel | Bk | Bq | BC | BQL |
801 | Billion pieces (Europe) | 1012 pcs | 1012 | BILL ST (EUR); TRILL PIECE | BIL |
254 | Bit | bit | — | BIT | — |
2541 | Bits per second Position included additionally: see change history | bit/s | — | BIT/S | — |
616 | Spool | bean | — | BEAN | NBB |
258 | Baud | baud | — | BAUD | — |
868 | Bottle | bottle | — | BUT | — |
140 | Bushel SC | — | bu (UK) | — | BUI |
150 | US bushel | — | bu (US) | — | BUA |
950 | Car (machine)-day Position included additionally: see History of changes | vag (mash) dn | — | VAG (MASH)·DN | — |
9501 | Car (machine)-hour The position is included additionally: see History of changes | vag (mash) h | — | VAG (MASH)·H | — |
954 | Carriage-day The position is included additionally: see History of changes | vag·day | — | VAG·SUT | — |
212 | Watt | W | W | VT | WTT |
243 | Watt hour | Wh | W h | Wh | WHR |
324 | Weber | Wb | Wb | WB | WEB |
184 | Displacement | — | — | — | DPT |
222 | Volt | IN | V | IN | VLT |
226 | Volt-amps | VA | — | VA | — |
6422 | Call Position included additionally: see change history | call | — | CALL | — |
145 | US gallon liquid | — | gal (US) | — | GLL |
139 | Gallon SC | — | gal (UK) | — | GLI |
835 | Gallon of alcohol of specified strength | — | — | — | P.G.L. |
149 | US Gallon Dry | — | dry gal (US) | — | GLD |
059 | Hectare | ha | ha | GA | HAR |
310 | Hectobar | GB | hbar | GBAR | H.B.A. |
160 | Hectogram | yy | hg | GG | H.G.M. |
206 | Hectokilogram | ts | q; 102 kg | C | DTN |
122 | Hl | ch | hl | GL | HLT |
833 | Hectoliter of pure alcohol | GL 100% alcohol | — | GL PURE ALCOHOL | HPA |
017 | Hectometer | — | hm | — | HMT |
287 | Henry | Gn | — | GN | — |
290 | Hertz | Hz | Hz | GC | HTZ |
2553 | Gigabyte Position included additionally: see Change History | GB | — | GBYTE | — |
2552 | Gigabytes per second Position included additionally: see change history | GB/s | — | GB/S | — |
302 | Gigabecquerel | GBk | GBq | GIGABK | GBQ |
2547 | Gigabit per second Position included additionally: see Change History | Gbit/s | — | GBIT/S | — |
247 | Gigawatt hour | GWh | GW h | GIGAWh | G.W.H. |
293 | Gigahertz Position included additionally: see change history | GHz | GHz | GIGAGZ | GHZ |
2931 | Gigahertz Position included additionally / Position cancelled: see Change History | GHz | — | GIGAGZ | — |
233 | Gigacalorie | Gcal | — | GIGAKAL | — |
238 | Gigacalorie per hour | Gcal/h | — | GIGAKAL/H | — |
366 | Year | G; years | a | YEAR; YEARS | ANN |
836 | Head | Goal | — | GOAL | — |
2355 | Degree (flat angle) Position included additionally: see change history | « | — | — | — |
281 | Fahrenheit | °F | °F | CITY OF FARENG | FAN |
280 | Degree Celsius | °C | °C | CITY OF CELUS | CEL |
163 | Gram | G | g | G | GRM |
306 | Gram of fissile isotopes | g D/I | g fissile isotopes | G FISSIONING ISOTOPES | GFI |
510 | Gram per kilowatt hour | g/kWh | — | G/KWh | — |
189 | Grand SC, USA | — | gn | — | GRN |
276 | Gray Position included additionally: see Revision History | Gr | Gy | GR | G.Y. |
2312 | Gray per minute Position included additionally: see change history | Gy/min | — | GR/MIN | — |
2311 | Gray per second Position included additionally: see change history | Gr/s | — | GR/S | — |
2313 | Gray per hour Position included additionally: see change history | Gy/h | — | GR/H | — |
638 | Gross | — | gr; 144 | — | GRO |
731 | Gross big | — | 1728 | — | GGR |
185 | Load capacity in metric tons | t grp | — | T LOAD UNDER | CCT |
730 | Two tens | 20 | 20 | 2 DES | SCO |
515 | Deadweight ton Item included additionally: see Revision History | deadweight ton | — | DEADWEIGHT T | — |
361 | Decade | Dec | — | DEC | DAD |
116 | Deciliter | dkl | — | DCL | — |
368 | Decade | deslet | — | DESLET | DEC |
732 | Ten pairs | 10 pairs | — | DES PAR | TPR |
5401 | Child-day Position included additionally: see History of changes | children days | — | DET DN | — |
3135 | Decibel Position included additionally / Position changed: see Change History | dB | — | DECIBEL | — |
118 | Deciliter | dl | dl | DL | DLT |
005 | Decimeter | dm | dm | DM | DMT |
053 | Square decimeter | dm2 | dm2 | DM2 | DMK |
112 | Cubic decimeter | dm3; l | dm3; I; L | DM3; L | DMQ; LTR |
206 | decitonne | ts | q; 102 kg | C | DTN |
136 | Jill SK | — | Gill (UK) | — | GII |
142 | Jill USA | — | Gill (US) | — | GIA |
271 | Joule | J | J | J | JOU |
639 | Dose | doses | — | DOZ | — |
9246 | Document Position included additionally: see History of changes | document | — | DOCUMENT | — |
9805 | Dollar per ton Item included additionally: see Change History | dollar per ton | — | DOLLAR PER TON | — |
899 | The household | housekeeping | — | HOUSEHOLD | — |
188 | Drachma SK (1.771745 g) | — | dr | — | DRI |
199 | Drachma SK (3.887935 g) | — | drm | — | DRM |
200 | US drachma | — | — | — | DRA |
641 | Dozen | dozen | Doz; 12 | DOZEN | DZN |
733 | A dozen couples | a dozen pairs | — | A DOZEN PAIRS | DPR |
737 | A dozen rolls | a dozen rolls | — | A DOZEN RULS | DRL |
780 | A dozen packs | dozen pack | — | A DOZEN PACK | DZP |
740 | A dozen pieces | a dozen pieces | — | A DOZEN PCS | DPC |
039 | Inch | inch | in | INCH | INH |
071 | Square inch | inch2 | in2 | INCH2 | INK |
131 | Cubic inch | inch3 | in3 | INCH3 | INQ |
6421 | Units per year Position included additionally: see Change History | units/year | — | UNIT/YEAR | — |
642 | Unit | units | — | ED | — |
9930 | Antitoxic unit Item included additionally: see Change History | AE | — | AE | — |
9940 | Antitrypsin unit Position included additionally: see Revision History | ATRE | — | ATRE | — |
9920 | Unit of action of biological activity Item included additionally: see Revision History | ED | — | ED | — |
9927 | Unit of action of biological activity per day The position is included additionally: see History of changes | UNITS/day | — | UNIT/DAY | — |
9921 | Unit of action of biological activity per gram Item included additionally: see Revision History | U/g | — | U/G | — |
9923 | Unit of action of biological activity per microliter Item included additionally: see Revision History | U/µl | — | U/SCL | — |
9924 | Unit of action of biological activity per milliliter Item included additionally: see Revision History | U/ml | — | U/ML | — |
9970 | Kallikrein inhibitory unit per milliliter Item included additionally: see Revision History | KIE/ml | — | KIE/ML | — |
851 | International unit | — | — | — | NIU |
9910 | International unit of biological activity Item included additionally: see History of changes | ME | — | ME | — |
9913 | International unit of biological activity per gram Item included additionally: see Revision History | IU/g | — | IU/G | — |
9916 | International unit of biological activity per milliliter Item included additionally: see Revision History | IU/ml | — | IU/ML | — |
6423 | Planting unit Position included additionally: see Change History | village units | — | POS ED | — |
9983 | Proteolytic unit Position included additionally: see Revision History | PE | — | PE | — |
275 | Thermal unit British | — | Btu | — | BTU |
876 | Conventional unit | conventional units | — | USL ED | — |
9245 | Entry Position included additionally: see Change History | recording | — | RECORD | — |
560 | Minimum salary Position cancelled: see Change History | min. salary boards | — | MIN SALARY | — |
2557 | Zettabyte Position included additionally: see Change History | Zbyte | — | ZBYTE | — |
318 | Sievert Position included additionally: see change history | Sv | Sv | ZV | SV |
2351 | Sievert per hour Position included additionally: see change history | Sv/h | — | ZV/H | — |
922 | Sign | sign | — | SIGN | — |
657 | Product | ed. | — | ISD | NAR |
9950 | Reactivity Index Position included additionally: see History of changes | IR | — | IR | — |
9951 | Reactivity Index per milliliter Position included additionally: see Revision History | IR/ml | — | IR/ML | — |
2558 | Yottabyte Position included additionally: see Change History | Ybyte | — | YBYTE | — |
236 | Calorie per hour | cal/h | — | CAL/H | — |
661 | Channel Position included additionally: see Change History | channel | — | CHANNEL | — |
977 | Channel-kilometer Position included additionally: see Change History | channel km | — | KANAL·KM | — |
978 | Duct ends Item included additionally: see Revision History | channel end | — | CHANNEL END | — |
282 | Candela | cd | CD | KD | C.D.L. |
162 | Carat metric | car | MS | KAR | CTM |
889 | Conditional coil | conventional cat | — | USL CAT | — |
388 | Quadrillion rubles | 1015 rub. | — | SQUARE RUB | — |
144 | Liquid quart USA | — | liq qt (US) | — | QTL |
138 | Kvarta SK | — | qt (UK) | — | QTI |
148 | Quart dry USA | — | dry qt (US) | — | QTD |
364 | Quarter | quart | — | QUART | QAN |
191 | Kvarter SK | — | qtr | — | QTR |
909 | Apartment | quart | — | QUART | — |
206 | Quintal (metric) | ts | q; 102 kg | C | DTN |
802 | Quintillion pieces (Europe) | 1018 pcs | 1018 | QUINT PIECE | TRL |
288 | Kelvin | TO | K | TO | KEL |
256 | Kilobyte | kbyte | — | KBYTE | — |
2561 | Kilobytes per second Position included additionally: see change history | kbyte/s | — | KBYTE/S | — |
312 | Kilobar | kb | kbar | KBAR | K.B.A. |
303 | Kilobecquerel Position included additionally: see Change History | kBq | kBq | KILOBK | KBQ |
9960 | Kilobecquerel per milliliter Item included additionally: see change history | kBq/ml | — | KILOBK/ML | — |
2543 | Kilobits per second Position included additionally: see change history | kbit/s | — | KBIT/S | — |
230 | Kilovar | kvar | kVAR | KVAR | KVR |
214 | Kilowatt | kW | kW | KVT | KWT |
245 | Kilowatt hour | kWh | kW h | kWh | K.W.H. |
223 | Kilovolt | kV | kV | HF | KVT |
227 | Kilovolt-ampere | kVA | kV A | KVA | KVA |
248 | Kilovolt-ampere reactive | kVA R | — | KVA R | — |
291 | KHz | kHz | kHz | KGC | KHZ |
166 | Kilogram | kg | kg | KG | KGM |
845 | Kilogram of 90% dry matter | kg 90% dry | — | KG 90 PERCENT DRY THINGS | KSD |
861 | Kilogram of nitrogen | kg N | — | KG NITROGEN | KNI |
499 | kilogram per second | kg/s | — | KG/S | KGS |
859 | Kilogram of potassium hydroxide | kg KOH | — | KG POTASSIUM HYDROXIDE | KPH |
863 | Kilogram of sodium hydroxide | kg NaOH | — | KG SODIUM HYDROXIDE | KSH |
511 | Kilogram per gigacalorie | kg/Gcal | — | KG/GIGAKAL | — |
317 | Kilograms per square centimeter Item included additionally: see change history | kg/cm2 | — | KG/SM2 | — |
316 | Kilogram per cubic meter | kg/m3 | kg/m3 | KG/M3 | KMQ |
852 | Kilogram of potassium oxide | kg K2O | — | KG POTASSIUM OXIDE | KPO |
841 | Kilogram of hydrogen peroxide | kg H2O2 | — | KG HYDROGEN PEROXIDE | — |
865 | Kilogram of phosphorus pentoxide | kg Р2О5 | — | KG PHOSPHORUS PENTOXIDE | KPP |
867 | Kilogram of uranium | kg U | — | KG URAN | KUR |
279 | Kilogray Position included additionally: see change history | kGy | kGy | KILOGR | KGY |
273 | Kilojoule | kJ | kJ | KJ | K.J.O. |
232 | Kilocalorie | kcal | — | KKAL | — |
237 | Kilocalorie per hour | kcal/h | — | KKAL/H | — |
008 | Kilometer | km; 103 m | km | KM; THOUSAND M | KMT |
509 | Kilometer per day Position included additionally: see Change History | km/day | — | KM/SUT | — |
333 | Kilometer per hour | km/h | km/h | KM/H | KMH |
061 | Square kilometer | km2 | km2 | KM2 | KMK |
049 | Kilometer of conventional pipes | km conventional pipes | — | KM USL PIPES | — |
297 | Kilopascal | kPa | kPa | KPA | KPA |
170 | Kiloton | 103 t | kt | CT | KTN |
893 | Conditional brick | conventional brick | — | USL KIRP | — |
911 | Bed | beds | — | BOOK | — |
9111 | Bed day Position included additionally: see History of changes | bed days | — | BED DN | — |
839 | Set | set | — | COMPLETE | — |
153 | Cord | — | — | — | WCD |
971 | Feeding day Position included additionally: see History of changes | feed days | — | FEED·DN | — |
8751 | Box Item included additionally: see revision history | core | — | KOR | — |
820 | Alcohol strength by weight | crepe. alcohol by weight | % mds | CREPE ALCOHOL BY MASS | A.S.M. |
821 | Alcohol strength by volume | crepe. alcohol by volume | %vol | CREPE ALCOHOL BY VOLUME | ASV |
270 | Pendant | Cl | C | KL | COU |
349 | Pendant per kilogram | C/kg | C/kg | CL/KG | C.K.G. |
884 | The piece is conditional | conventional bite | — | USL KUS | — |
305 | Curie | Ki | Ci | CI | CUR |
625 | Sheet | l. | — | SHEET | LEF |
918 | Author's sheet | l. auto | — | SHEET AVT | — |
920 | Printed sheet | l. oven | — | SHEET OVEN | — |
921 | Recording and publishing sheet | l. academic ed. | — | STUDY SHEET | — |
9491 | Imprint sheet Item included additionally: see History of changes | sheet · impression | — | SHEET PRINT | — |
112 | Liter | dm3; l | dm3; I; L | DM3; L | DMQ; LTR |
831 | Liter of pure alcohol | l 100% alcohol | — | L PURE ALCOHOL | LPA |
283 | Lux | OK | lx | OK | LUX |
284 | Lumen | lm | lm | LM | LUM |
257 | Megabyte | MB | — | MBYTE | — |
2571 | Megabytes per second Position included additionally: see change history | MB/s | — | MB/S | — |
307 | Megabecquerel Position included additionally: see Change History | MBq | MBq | MEGABC | MBQ |
9962 | Megabecquerel per square meter Position included additionally: see change history | MBq/m2 | — | MEGABK/M2 | — |
9961 | Megabecquerel per milliliter Item included additionally: see change history | MBq/ml | — | MEGABAK/ML | — |
2545 | Megabits per second Position included additionally: see change history | Mbit/s | — | MBIT/S | — |
215 | Megawatt | MW; 103 kW | M.W. | MEGAVT; THOUSAND KW | MAW |
246 | Megawatt hour | MWh; 103 kWh | MW h | MEGAWh; THOUSAND KWh | MWH |
228 | Megavolt-ampere | MV A | МV·А | MEGAVA·A | MVA |
292 | Megahertz | MHz | MHz | MEGAHz | MHZ |
126 | Megaliter | Ml | Ml | MEGAL | MAL |
009 | Megameter | Mm; 106 m | mm | MEGAM; MILLION M | MAM |
298 | Megapascal | MPa | MPa | MEGAPA | MPA |
698 | Place | places | — | PLACE | — |
421 | Passenger seat | pass. places | — | PASS. PLACE | — |
906 | Seat | Posad places | — | POSAD SEATS | — |
904 | Work place | slave. places | — | SLAVE PLACES | — |
902 | Student place | scientist places | — | PLACE STUDYED | — |
362 | Month | months | — | MES | MON |
006 | Meter | m | m | M | MTR |
328 | Meter per second | m/s | m/s | M/S | MTS |
231 | Meter per hour | m/h | — | M/H | — |
055 | Square meter | m2 | m2 | M2 | MTK |
084 | Square meter of living space | m2 lived. pl | — | M2 ZHIL PL | — |
081 | Square meter of total area | m2 total pl | — | M2 GEN PL | — |
062 | Conventional square meter | conventional m2 | — | USL M2 | — |
087 | Square meter of educational and laboratory buildings | m2 uch. lab. built | — | M2 UC. LAB BUILDING | — |
113 | Cubic meter | m3 | m3 | M3 | MTQ |
596 | Cubic meter per second | m3/s | m3/s | M3/S | MQS |
598 | Cubic meter per hour | m3/h | m3/h | M3/H | MQH |
121 | Cubic meter dense | dense m3 | — | DENSITY M3 | — |
123 | Conventional cubic meter | conventional m3 | — | USL M3 | — |
335 | Meter per second squared | m/s2 | m/s2 | M/S2 | MSK |
018 | Linear meter | linear m | — | POG M | — |
020 | Conventional meter | conventional m | — | USL M | — |
164 | Microgram Position included additionally: see Change History | mcg | mg | MCG | MG |
9986 | Micrograms per day Item included additionally: see Change History | mcg/day | — | MCG/SUT | — |
9987 | Micrograms per hour Position included additionally: see Change History | mkg/h | — | MKG/H | — |
9988 | Micrograms per dose Item included additionally: see Revision History | mcg/dose | — | MCG/DOSE | — |
9985 | Micrograms per milliliter Item included additionally: see Revision History | mcg/ml | — | MCG/ML | — |
277 | Microgray Item included additionally: see Change History | µGy | μGy | IGC | MKGY |
2314 | Microgray per second Position included additionally: see Change History | µGy/s | — | IGC/C | — |
2315 | Microgray per hour Item included additionally: see change history | µGy/h | — | IGC/H | — |
319 | Microsievert Position included additionally: see change history | µSv | μSv | ICZV | MKSV |
2352 | Microsievert per second Position included additionally: see change history | μSv/s | — | ICZV/S | — |
2353 | Microsievert per hour Position included additionally: see change history | μSv/h | — | MCPV/H | — |
352 | Microsecond | mks | — | ISS | — |
9062 | Billion hectares Position included additionally: see Revision History | 109 hectares | — | BILLION HA | — |
9803 | Billion Dollars Position included additionally: see Revision History | 109 dollar | — | BILLION DOLLAR | — |
9982 | Billion Colony Forming Units Position included additionally: see Revision History | billion CFU | — | BILLION. CFU | — |
249 | Billion kilowatt-hours | 109 kWh | — | BILLION kWh | — |
115 | Billion cubic meters | 109 m3 | — | BILLION M3 | — |
386 | Billion rubles | 109 RUR | — | BILLION RUB | — |
800 | Billion pieces | 109 pcs | 109 | BILLION PCS | MLD |
308 | Millibar | mb | mbar | MBAR | MBR |
161 | Milligram | mg | mg | MG | MGM |
278 | Milligray Position included additionally: see Change History | mGy | mGy | MLGR | MGY |
2316 | Milligray per hour Position included additionally: see change history | mGy/h | — | MLGR/H | — |
321 | Millisievert Position included additionally: see Revision History | mSv | mSv | MZV | MSV |
