What does the UPFR code mean?
It should be noted that entrepreneurs and companies face many problems with determining the territorial code of the Pension Fund of Russia.
Next, we will consider how to find out the code of the territorial body of the Pension Fund of Russia. To begin with, here is some general information about the UPFR code:
- Each branch of the Pension Fund is assigned a number consisting of 6 digits.
- The first three digits of the code indicate the area code, and the remaining digits indicate the area code.
- When sending the SZV-M report to the Pension Fund in electronic form, this detail must be included in the file name. It is indicated between the policyholder number and the name “SZV-M”.
- If the report file name is formed incorrectly, the Pension Fund may not accept it.
Please note that if an organization has changed its legal address, it may be assigned a new registration number in the Pension Fund (if, when changing the address, the company is transferred to the jurisdiction of another territorial branch of the fund). You can clarify this by requesting an extract from the Unified State Register of Legal Entities.
Where and how to find out the UPFR code
Where can I find the UPFR code, how can I find it out? The easiest way is to contact the registration number of the policyholder assigned to the organization/individual entrepreneur by the Pension Fund of the Russian Federation. After registering the policyholder with this department, he is sent an electronic document confirming the fact of registration. In accordance with paragraph 2 of Art. 11 of Law No. 167-FZ, the policyholder also has the right to receive confirmation of the fact of registration in the form of a paper document.
The registration notice will include the policyholder's 12-digit registration number. The first 6 digits of this number will be the identifier of the territorial unit of the UPFR.
If the employer does not have registration documents on hand, you can find out your registration number in the Pension Fund in the following ways:
- submit a request to receive an extract from the Unified State Register of Legal Entities (it will also indicate the registration number in the Pension Fund of Russia), or clarify your number and name of the Pension Fund of Russia branch using the service on the official website of the tax service, indicating only your TIN;
- find the necessary information about UPFR on the official website of the Russian Pension Fund;
- by personally visiting your Pension Fund branch.
Contacts and work schedule of the Main Directorate of the Pension Fund of Russia - PFR No. 6
| | PFR No. 1 | | | PFR No. 2 | | | PFR No. 3 | | | PFR No. 4 | | | PFR No. 5 | | | PFR No. 6 | | |
| | PFR No. 7 | | | PFR No. 8 | | | PFR No. 9 | | | PFR No. 10 | | | PFR No. 11 | | | PFR No. 12 | | |
| | PFR No. 13 | | | PFR No. 14 | | | PFR No. 15 | | | PFR No. 16 | | | PFR No. 17 | | | PFR No. 18 | | |
| | PFR No. 19 | | | PFR No. 20 | | | PFR No. 21 | | | PFR No. 22 | | | PFR No. 23 | | | PFR No. 24 | | |
| | PFR No. 25 | | | PFR No. 26 | | | PFR No. 27 | | | PFR No. 28 | | | PFR No. 29 | | | PFR No. 30 | | |
| | PFR No. 31 | | | PFR No. 32 | | | PFR No. 33 | | | PFR No. 34 | | | PFR No. 35 | | | PFR No. 36 | | |
| | PFR No. 37 | | | PFR No. 38 | | | PFR No. 39 | | | PFR No. 40 | | | PFR No. 41 | | | PFR No. 42 | | |
Service area: North-Eastern administrative district of Moscow, Mytishchi, Mytishchi district of the Moscow region
Address: 141008, Moscow region, Mytishchi, st. Mira, 18 129344, Moscow, st. Yeniseiskaya, 2, building 2
Created using Yandex.Maps tools
Reception of citizens: on weekdays from 9.00 to 18.00 (with lunch break) Saturday and Sunday days off
Phone fax: 8;
Main Directorate of the Pension Fund No. 6 for Moscow and the Moscow region
Service area: | North-Eastern administrative district of Moscow, Mytishchi, Mytishchi district, Moscow region | ||||
Address: | 141008, Moscow region, Mytishchi, st. Mira, 18 129344, Moscow, st. Yeniseiskaya, 2, building 2 | ||||
City code: | 495, 499, 498 | ||||
Fax machine: | 586-10-67, 470-60-10 | ||||
Operating mode: | Mon-Thursday: 9.00 – 18.00 Friday: 9.00 – 16.45 Lunch break: 13.00 – 13.45 | ||||
Job title | Full name | City phone | Extension number | ||
Head of the Main Department | Zorin Vladimir Yurievich | 8-495-586-10-67 8-499-186-78-65 | 3000 1101 | ||
Reception | Oshurkova Oksana Andreevna Smirnova Natalya Veniaminovna | 8-495-586-10-67 8-499-186-78-65 | 1200 3141 | ||
Deputy Head of the Main Directorate (pension issues) | Novikova Yulia Andreevna | 8-499-186-23-59 | 3030 | ||
Deputy Head of the Main Directorate (personal accounting issues) | Zagranichnaya Olga Andreevna | 8-499-186-55-39 | 3020 | ||
Deputy Head of the Main Directorate (general issues) | Fedorova Marina Markovna | 8-498-610-24-00 | |||
Deputy Head of the Main Directorate (administrative issues) | Trushkina Margarita Petrovna | 8-499-186-55-39 | 3010 | ||
Deputy Head of the Main Directorate (automation issues) | Polyakov Andrey Alekseevich | 8-499-186-78-65 | 3040 | ||
Chief accountant - head of the department for accounting for receipts and expenditures of funds | Bezlepkina Vera Viktorovna | 8-498-610-16-00 | |||
Economic department | Grow Irina Nikitichna | 8-498-610-16-02 | |||
Department of Administration of Insurance Premiums and Debt Collection | Morina Galina Evgenievna | 8-499-189-17-30 | 3157 | ||
Department for handling appeals from citizens, insured persons, organizations and policyholders | Shulyakov Andrey Sergeevich | 8-499-186-23-59 | 3246 | ||
Automation Department | Petrenko Alla Alekseevna | 8-499-186-55-92 | 3210 | ||
Department of organization of social payments | Salomatina Olga Vladimirovna | 8-499-186-23-59 | 3203 | ||
Department for organizing personalized accounting | Ilyicheva Yulia Vadimovna | 8-499-186-55-92 | 3050 | ||
Department for organizing the assignment and recalculation of pensions | Nikolaeva Nadezhda Grigorievna | 8-499-186-23-59 | 3192 | ||
Pension Payment Department | Kiseleva Galina Vladimirovna | 8-499-189-17-30 | 3156 | ||
Legal department | Belyakova Yulia Alexandrovna | 8-499-189-21-05 | 3274 | ||
Human Resources Department | Babintseva Ekaterina Vladimirovna | 8-498-610-16-05 | |||
Common department | Turkina Irina Yurievna | 8-499-186-39-06 | 3161 | ||
AXO | Kuzmenkov Vadim Alekseevich | 8-499-186-39-06 | 3312 | ||
Group for receiving maternal (family) capital | |||||
Service area: | North-Eastern Administrative District of Moscow | ||||
Address: | 127427, g. Moscow, st. Koroleva, 32 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | Extension number | ||
Deputy head of department | Makhonina Ida Alexandrovna | 639-49-15 639-22-81 | |||
Service area: | Mytishchi and Mytishchi district | ||||
Address: | 141008, g. Mytishchi, st. Mira, 18 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | Extension number | ||
Chief expert | Podkauro Lyudmila Vasilievna | 586-42-98 | |||
Department No. 1 | |||||
Service area: | Kirovsky (Otradnoye, Butyrsky, Marfino, Maryina Roshcha, Sheremetyevo, South Medvedkovo, North Medvedkovo, Altufyevo) | ||||
Address: | 129344, g. Moscow, st. Yeniseiskaya, 2, building 2 | ||||
City code: | 8-499 | ||||
Fax machine: | 470-60-10 | ||||
Job title | Full name | City phone | Extension number | ||
Head of Department | Savilova Olga Genrikhovna | 189-17-15 | 3300 | ||
Deputy Head of the Department | Shepeleva Tatyana Nikolaevna | 189-17-15 | 3290 | ||
Deputy Head of the Department (for pension issues) | — | ||||
Department for assessing the pension rights of insured persons | Guseva Svetlana Nikolaevna | 189-17-15 | 3307 | ||
Automation Department | Bogachev Denis Sergeevich | 189-17-30 | 3159 | ||
Department of Administration of Insurance Premiums and Debt Collection | Leonova Olga Mikhailovna | 189-15-96 | 3179 | ||
Personalized accounting department | Datsenko Vera Vadimovna | 189-17-15 | 3310 | ||
Pension department "Otradnoe" | |||||
Service area: | Otradnoe | ||||
Address: | 127566, g. Moscow, st. Rimsky-Korsakov, 1 | ||||
City code: | 8-499 | ||||
Department head | Asafova Marina Fedorovna | 904-11-36 | 1109 | ||
Deputy head of department | Shapovalova Tatyana Valerievna | 904-11-36 | 1109 | ||
Pension department "Butyrsky" | |||||
Service area: | Butyrsky, Marfino | ||||
Address: | 127322, Moscow, st. Milashenkova, 12 D | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | Extension number | ||
Department head | Shakerova Elmira Alievna | 610-41-72 | 3204 | ||
Deputy head of department | Sorokina Elena Dmitrievna | 610-01-40 | 3212 | ||
Pension department "Maryina Roshcha" | |||||
Service area: | Marina Grove | ||||
Address: | 127521, Moscow, Sheremetyevskaya st., 37/1 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | Extension number | ||
Department head | Yurasova Larisa Mikhailovna | 618-01-03 | 2205 | ||
Deputy head of department | Khomyagina Tatyana Aleksandrovna | 618-02-22 | 2203 | ||
Pension department "Southern Medvedkovo" | |||||
Service area: | South Medvedkovo | ||||
Address: | 127224, Moscow, Shokalsky proezd, 3, bldg. 2 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | Extension number | ||
Department head | Pakhomova Ekaterina Borisovna | 798-18-93 | |||
Deputy head of department | Sheina Raisa Vasilievna | 798-18-93 | 4211 | ||
Pension department "Northern Medvedkovo" | |||||
Service area: | Northern Medvedkovo | ||||
Address: | 127224, Moscow, st. Grekova, 7 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | Extension number | ||
Department head | Arestova Valentina Vladimirovna | 8-499-472-94-70 656-95-91 | 4204 | ||
Deputy head of department | Stytsenko Lyudmila Nikolaevna | 656-96-15 | 4206 | ||
Pension department "Altufyevo" | |||||
Service area: | Altufyevo | ||||
Address: | 127410, Moscow, st. Standard 15 | ||||
City code: | 8-499 | ||||
Job title | Full name | City phone | |||
Department head | Chernyaeva Irina Nikolaevna | 901-08-97 | |||
Deputy head of department | Gorlanova Marina Yulievna | 901-08-97 | |||
Department No. 2 | |||||
Service area: | Ostankino, Rostokino, Alekseevsky, Lianozovo, Bibirevo, village. Northern | ||||
Address: | 129344, g. Moscow, st. Yeniseiskaya, 2, building 2 | ||||
City code: | 8-499 | ||||
Fax machine: | (495) 470-60-10 | ||||
Job title | Full name | City phone | Extension number | ||
Head of Department | Fadeeva Sofya Vladimirovna | 189-16-12 | 3272 | ||
Deputy Head of the Department | Sizova Tatyana Vasilievna | 189-41-67 | 3311 | ||
Deputy Head of the Department (for pension issues) | Sadovnikova Anna Viktorovna | 186-23-59 | 3162 | ||
Department for assessing the pension rights of insured persons | Blinova Nadezhda Sergeevna | 189-21-25 | 3197 | ||
Automation Department | Makarova Elena Alexandrovna | 189-17-30 | 3158 | ||
Department of Administration of Insurance Premiums and Debt Collection | Borovik Natalia Anatolevna | 189-41-67 | 3267 | ||
Personalized accounting department | Kuznetsovva Irina Vladimirovna | 189-20-26 | 3256 | ||
Pension department "Rostokino" | |||||
Service area: | Rostokino | ||||
Address: | 129226, g. Moscow, st. Selkohozyaystvennaya, 16, building 1 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | |||
Department head | Mamonov Sergey Viktorovich | 225-67-13 | |||
Deputy Head of Department | Ptitsina Lidiya Borisovna | 225-67-13 | |||
Pension department "Alekseevsky" | |||||
Service area: | Alekseevsky | ||||
Address: | Moscow, st. Malomoskovskaya, 21, building 4 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | |||
Department head | Zvereva Svetlana Yurievna | 500-33-95 | |||
Deputy Head of Department | Doroshenko Ekaterina Valerievna | (499) 504-14-02 | |||
Pension department "Lianozovo" | |||||
Service area: | Lianozovo | ||||
Address: | Moscow, st. Novgorodskaya, 38 | ||||
City code: | 8-499 | ||||
Job title | Full name | City phone | |||
Department head | Petrakova Ekaterina Alekseevna | 908-00-31 | |||
Deputy head of department | Leonova Tatyana Mikhailovna | 908-00-34; 908-00-92 | |||
Pension department "Bibirevo" | |||||
Service area: | Bibirevo | ||||
Address: | Moscow, Shenkursky proezd, 11 | ||||
City code: | 8-499 | ||||
Job title | Full name | City phone | |||
Department head | Tkachenko Elena Vladimirovna | 747-88-24 | |||
Deputy head of department | Demchenko Anna Yurievna | 747-87-23 | |||
Pension department "Northern" | |||||
Service area: | Severny village | ||||
Address: | Moscow, Dmitrovskoe highway, 165D, building 1 | ||||
City code: | 499 | ||||
Job title | Full name | City phone | |||
Department head | Letunovskaya Olga Yurievna | 661-13-65 | |||
Pension department "Ostankinsky" | |||||
Service area: | Ostankino Address: Moscow, Zvezdny Boulevard, 32 | ||||
City code: | 495 | ||||
Department head | Lavrova Antonina Vasilievna | 616-35-36 | |||
Deputy Head of Department | — | 616-35-36 | |||
Department No. 3 | |||||
Service area: | Babushkinsky, Sviblovo, Losinoostrovsky, Yaroslavsky | ||||
Address: | 129344, g. Moscow, st. Yeniseiskaya, 2, building 2 | ||||
City code: | 8-499 | ||||
Fax machine: | 470-60-10 | ||||
Job title | Full name | City phone | Extension number | ||
Head of Department | Kazieva Galina Ivanovna | 189-42-72 | 3242 | ||
Deputy Head of the Department | Popova Svetlana Vasilievna | 189-42-72 | 3218 | ||
Deputy Head of the Department (for pension issues) | Fedorova Lyudmila Sergeevna | 186-23-59 | 3162 | ||
Department for assessing the pension rights of insured persons | Konovalova Valentina Yurievna | 186-26-74 | 3195 | ||
Automation Department | Makarova Tatyana Pavlovna | 189-17-30 | 3366 | ||
Department of Administration of Insurance Premiums and Debt Collection | Zheltova Irina Vladimirovna | 186-35-83 | 3217 | ||
Personalized accounting department | Fomina Valentina Vladimirovna | 186-26-74 | 3207 | ||
Pension department "Losinoostrovsky" | |||||
Service area: | Losinoostrovsky | ||||
Address: | Moscow, st. Chelyuskinskaya, 9 | ||||
City code: | 8-499 | ||||
Job title | Full name | City phone | |||
Department head | Alekseeva Tamara Ilyinichna | (499) 760-46-59 | |||
Deputy head of department | Kornyushkina Elena Genokentevna | (495) 475-25-20 | |||
Pension department "Yaroslavsky" | |||||
Service area: | Yaroslavsky | ||||
Address: | Moscow, st. Palekhskaya, 21 | ||||
City code: | 8-499 | ||||
Job title | Full name | City phone | Extension number | ||
Department head | Savina Elena Evgenevna | 182-93-27 | 1007 | ||
Deputy head of department | Rappoport Tatyana Petrovna | 182-93-27 188-46-35 | 1008 | ||
Pension department "Babushkinsky" | |||||
Service area: | Babushkinsky | ||||
Address: | 129344, g. Moscow, st. Yeniseiskaya, 2, building 2 | ||||
City code: | 8-499 | ||||
Job title | Full name | City phone | Extension number | ||
Department head | Kuvardina Irina Dmitrievna | 180-52-46 | 3325 | ||
Deputy head of department | Kuznetsova Inna Vladimirovna | 180-52-46 | 3284 | ||
Pension department "Sviblovo" | |||||
Service area: | Sviblovo | ||||
Address: | Moscow, st. Snezhnaya, 17, bldg. 2 | ||||
City code: | 8-495 | ||||
Job title | Full name | City phone | |||
Department head | Matusova Larisa Nikolaevna | 656-60-48 | |||
Deputy head of department | Gorbunova Marina Alekseevna | 656-60-13 | |||
Department No. 4 | |||||
Service area: | Mytishchi district, Moscow region | ||||
Address: | 141008 Moscow region, Mytishchi, at l. Mira, 18 | ||||
City code: | 8-495 | ||||
Fax machine: | 586-10-67 | ||||
Job title | Full name | City phone | Extension number | ||
Deputy Head of the Department | Tikhonova Svetlana Anatolyevna | 586-14-44 | 1104 | ||
Social benefits department | Bavina Galina Yurievna | 586-93-26 | |||
Automation Department | Kucherenko Marina Gennadievna | 586-93-26 | 1145 | ||
Pension Payment Department | Martynenko Aksana Mikhailovna | 586-12-63 | 1148 | ||
Department of assignment and recalculation of pensions | Denisova Elena Vsevolodovna | 586-10-65 | 1108 | ||
Address: | 141021, Moscow region, Mytishchi, st. Letnaya, 36 | ||||
Fax | (498) 610-24-00 | ||||
Job title | Full name | City phone | |||
Head of Department | Fedorova Marina Markovna | (498) 610-24-00 | |||
Department of Administration of Insurance Premiums and Debt Collection | Astrakhantseva Irina Ivanovna | (498) 610-24-01 | |||
Personalized accounting department | Bakulina Larisa Yurievna | (498) 610-24-02 | |||
Automation Department of the Main Directorate | Krylov Alexander Alexandrovich | (498) 610-24-13 | |||
Department for assessing the pension rights of insured persons | Ignat Natalya Mikhailovna | (498) 610-24-03 |
Search for a code by TIN via the Federal Tax Service website
UPFR code - how can I find out this detail using the TIN on the tax service website? The sequence of actions will be as follows:
- Go to the Federal Tax Service website to the egrul.nalog.ru service page.
- On the “Search Criteria” tab, check the box next to “OGRN/TIN” (“OGRNIP/TIN” - for individual entrepreneurs).
- In the appropriate field, enter the TIN of the organization/individual entrepreneur, then enter the verification code from the picture and click on the “Find” button.
- In the search results, the user will see only brief information about the legal entity (name and basic details). The registration number of the PFR branch will not be among them.
- In order to find out the code, you need to download a PDF file with detailed information about the organization (extract from the Unified State Register of Legal Entities). In the downloaded file you need to find the section “Information on registration as an insurer in the territorial body of the Pension Fund of the Russian Federation.” The number you are looking for will be indicated here. The first six digits of this number are the code of the desired territorial unit of the Pension Fund.
Instructions on how to find out the number in the Pension Fund of Russia by TIN online through the Federal Tax Service website
- Go to a special section of the tax service website - https://egrul.nalog.ru/.
- Enter the INN or OGRN (OGRNIP) or the name of the legal entity, full name of the individual entrepreneur and click “Find”. If necessary, select regions and check the box whether you need to search only by exact match of the name of the legal entity or last name, first name and patronymic. No additional registration is required when using the service on the website.
- The search results will contain a list of legal entities and individual entrepreneurs that meet the conditions. When you click on the “Get Statement” button, a PDF file will be downloaded, in one of the sections of which the required number in the Pension Fund will be displayed.
Screenshots for easy understanding: