Minimum wage from January 1: size
The minimum wage will not be increased in Russia from January 1, 2022. Officials considered that there was no need to change the minimum wage from the beginning of the year. Note that many accountants are accustomed to the fact that the minimum wage increases from the beginning of the year. So, for example, in 2016, the minimum wage will increase from January 1 and amounted to 6,204 rubles (Article 1 of the Federal Law of December 14, 2015 No. 376-FZ). However, from 2022 there will be no increase.
The last time the minimum wage was increased was from July 1, 2016 to 7,500 rubles (Federal Law, Article 1 of Federal Law dated June 2, 2016 No. 164-FZ). In this regard, in particular, the amounts of benefits have changed. See “Benefits from July 1, 2016: how the sizes have changed.”
From January 1, 2022, the minimum wage (minimum wage) has not changed. Therefore, the amount of benefits will remain at the same level.
Keep in mind that from July 1, 2022, the minimum wage will increase by 300 rubles and its amount will be 7,800 rubles. Indexation of the minimum wage by 4% is due to forecast inflation rates, which should be 4% in 2017. This is provided for by the relevant bill.
It was originally planned that the minimum wage from January 1, 2022 would be 8,800 rubles. However, later officials abandoned the new minimum wage and left it at the same level. See “Will the minimum wage increase in 2022?”
Minimum salary in Russia in 2022 by region
At the same time, when setting salaries, employers should focus not on the federal minimum wage, but on the size of the minimum wage at the regional level. This follows from Article 133.1 of the Labor Code, which allows the authorities of a constituent entity of the Russian Federation to set their indicators taking into account socio-economic conditions and the cost of living of the working population in a given region of the country. The regional indicator cannot be lower than the minimum wage for Russia as a whole, that is, at the moment, higher than the mentioned 7,500 rubles.
Of course, this rule is observed, and the federal minimum wage, as a rule, turns out to be much lower than the regional minimum wage established by local authorities.
In 2022, for example, in Moscow, wages cannot be lower than 17,561 rubles. This is stated in the tripartite agreement for 2016-2018 between the Moscow Government, Moscow trade union associations and Moscow employers' associations dated December 15, 2015, Moscow Law No. 23 dated May 15, 2002 and Moscow Government Resolution No. 551 dated September 6, 2016 PP, dated November 29, 2016 No. 794-PP.
For St. Petersburg, according to the Regional Agreement of the city government dated September 12, 2016, the minimum value is currently set at 16,000 rubles.
The minimum salary in Crimea cannot be less than 10,016 rubles. This follows from Resolution of the Council of Ministers of the Republic of Crimea dated February 20, 2016 No. 72 and paragraph 3.1 of the Republican Agreement between the Council of Ministers of the Republic of Crimea, republican trade union associations, and employer associations for 2015-2017 dated November 17, 2014.
It is these indicators, if they are established in a constituent entity of the Russian Federation, and not at all the federal minimum wage, that employers in the region should focus on when setting wages for their full-time employees. It is permissible to pay employees smaller amounts only if they are employed at a part-time rate, while their salary for fully worked hours corresponds to the minimums established in the region. Moreover, in order to avoid problems with inspection authorities, it is recommended to set salaries in such a way that they do not fall below the minimum values after the employee’s personal income tax is withheld. There are no precise explanations as to what to compare the established minimum with - with the salary or with the so-called net income - in the legislation, so in this matter it is recommended to play it safe, that is, to ensure that the employee receives an amount not less than the minimum value established for the salary.
Thus, in the relationship between employer and employee, the federal indicator is not taken into account. Why is it needed then? Let's look at this issue in a little more detail.
Minimum wage from January 1, 2022 and salary
The minimum wage is the minimum wage that an organization or individual entrepreneur (employer) must accrue to employees for the month they have fully worked (Article 133 of the Labor Code of the Russian Federation). However, keep in mind that an employee may receive less than the minimum wage in person - minus personal income tax and other deductions, such as alimony. Accordingly, from January 1, 2017, I cannot pay less than 7,500 rubles.
The salary of employees from January 1, 2022 may be less than the minimum wage.
After all, the total salary, which includes (Article 129 of the Labor Code of the Russian Federation) cannot be less than the minimum wage:
- remuneration for work;
- compensation payments, including additional payments and allowances;
- incentive payments (bonuses).
The total amount of all such payments from January 1, 2022 must be at least 7,500 rubles.
Credit calculator
From January 1, 2022, the minimum wage will not change. An increase in the minimum wage is expected in the second half of 2022 - from July 1, by 4% (up to 7,800 rubles). Dynamics of the minimum wage in the Russian Federation from 2009 to 2022 (graph and table)
Click the column name to sort the data (alphabetically/ascending-descending numbers)
By federal districts: Central, Southern, Ural, Siberian, Far Eastern, Volga, North Caucasian
Minimum wage by regions of the Southern Federal District of Russia (SFD) in 2022
Region | Minimum wage size (rub.) | Period |
Rostov region | 12 026 | from February 3, 2022 to December 31, 2017 |
Volgograd region | 11 354 | from February 17, 2022 to June 1, 2017 |
Krasnodar region | 10 764 | from July 31, 2016 to June 1, 2017 |
Sevastopol | 8 000 | from September 1, 2016 to June 30, 2017 |
Republic of Crimea | 7 650 | from July 1, 2016 to June 30, 2017 |
Republic of Adygea | 7 800 | from July 1, 2022 to present time |
Republic of Kalmykia | 7 800 | from July 1, 2022 to present time |
Astrakhan region | 7 500 | from July 1, 2016 to June 1, 2017 |
to top
Minimum wage by region of the Central Federal District of Russia (CFD) in 2022
Region | Minimum wage size (rub.) | Period |
Moscow | 17 561 | from October 1, 2016 to May 31, 2017 |
Moscow region | 13 750 | from December 1, 2016 to June 30, 2017 |
Tula region | 13 000 | from August 1, 2016 to June 1, 2017 |
Lipetsk region | 10 740 | from January 17, 2022 to December 31, 2017 |
Ivanovo region | 10 418 | from January 1, 2022 to June 30, 2017 |
Kaluga region | 10 387 | from April 28, 2022 to August 15, 2017 |
Yaroslavl region | 10 002 | from January 1, 2022 to December 31, 2017 |
Kursk region | 9 804 | from January 1, 2022 to June 30, 2017 |
Voronezh region | 8 960 | from May 15, 2022 to August 15, 2017 |
Belgorod region | 8 722 | from January 1, 2022 to May 31, 2017 |
Bryansk region | 8 500 | from January 1, 2022 to December 31, 2017 |
Vladimir region | 8 500 | from July 1, 2016 to June 1, 2017 |
Ryazan Oblast | 8 500 | from January 1, 2022 to June 30, 2017 |
Tambov Region | 8 500 | from August 1, 2016 to June 30, 2017 |
Kostroma region | 7 500 | from January 1, 2022 to June 30, 2017 |
Oryol Region | 7 500 | from January 1, 2022 to June 30, 2017 |
Smolensk region | 7 500 | from January 1, 2022 to December 31, 2017 |
Tver region | 7 500 | from January 1, 2022 to June 15, 2017 |
to top
Minimum wage by region of the Ural Federal District of Russia (UFD) in 2022
Region | Minimum wage size (rub.) | Period |
Khanty-Mansiysk Autonomous Okrug - Ugra | 15 427 | from April 28, 2022 to July 31, 2017 |
Yamalo-Nenets Autonomous Okrug | 12 431 | from December 1, 2016 to June 30, 2017 |
Tyumen region | 9 950 | from September 1, 2016 to June 30, 2017 |
Chelyabinsk region | 9 700 | from January 1, 2022 to December 31, 2017 |
Sverdlovsk region | 8 862 | from July 1, 2016 to June 1, 2017 |
Kurgan region | 8 770 | from January 1, 2022 to June 30, 2017 |
to top
Minimum wage by region of the Siberian Federal District of Russia (SFO) in 2022
Region | Minimum wage size (rub.) | Period |
Kemerovo region | 13 890 | from January 1, 2022 to August 1, 2017 |
Novosibirsk region | 10 000 | from January 1, 2022 to December 31, 2017 |
Altai region | 9 400 | from July 1 to present time |
Altai Republic | 8 751 | from July 1, 2016 to June 30, 2017 |
Omsk region | 8 625 | from July 1, 2016 to June 30, 2017 |
Tyva Republic | 7 750 | from July 1, 2016 to June 30, 2017 |
The Republic of Buryatia | 7 800 | from July 1, 2022 to present time |
The Republic of Khakassia | 7 800 | from July 1, 2022 to present time |
to top
Transbaikal region
Area | Minimum wage size (rub.) | Period |
Kalarsky municipal district | 11 190 | from July 1, 2016 to September 1, 2017 |
Tungiro-Olyokminsky municipal district | 10 172 | from July 1, 2016 to September 1, 2017 |
Tungochensky municipal district | 10 172 | from July 1, 2016 to September 1, 2017 |
Aginsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Akshinsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Alexandrovo-Zavodsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Baleysky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Borzinsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Gazimuro-Zavodsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Duldurginsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Zabaikalsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Kalgansky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Karymsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Municipal district Krasnokamensk city and Krasnokamensky district | 8 647 | from July 1, 2016 to September 1, 2017 |
Krasnochikoysky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Kyrinsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Mogoituysky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Mogochinsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Nerchinsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Nerchinsko-Zavodsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Olovyannisky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Ononsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Petrovsk-Zabaikalsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Priargunsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Sretensky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Uletovsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Khiloksky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Chernyshevsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Chita municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Shelopuginsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Shilkinsky municipal district | 8 647 | from July 1, 2016 to September 1, 2017 |
Chita | 8 647 | from July 1, 2016 to September 1, 2017 |
Aginskoe | 8 647 | from July 1, 2016 to September 1, 2017 |
Petrovsk-Zabaikalsky | 8 647 | from July 1, 2016 to September 1, 2017 |
THEN village of Gorny | 8 647 | from July 1, 2016 to September 1, 2017 |
top
Krasnoyarsk region
Area | Minimum wage size (rub.) | Period |
Turukhansky municipal district | 20 991 | from January 1, 2022 to December 31, 2017 |
Evenki municipal district | 19 704 | from January 1, 2022 to December 31, 2017 |
Taimyr Dolgano-Nenets Municipal District | 17 687 | from January 1, 2022 to December 31, 2017 |
Norilsk | 16 130 | from January 1, 2022 to December 31, 2017 |
Yenisei municipal district | 16 042 | from January 1, 2022 to December 31, 2017 |
Yeniseisk | 15 918 | from January 1, 2022 to December 31, 2017 |
Motyginsky municipal district | 15 918 | from January 1, 2022 to December 31, 2017 |
Boguchansky municipal district | 15 545 | from January 1, 2022 to December 31, 2017 |
Severo-Yeniseisky municipal district | 15 515 | from January 1, 2022 to December 31, 2017 |
Kezhemsky municipal district | 15 048 | from January 1, 2022 to December 31, 2017 |
Lesosibirsk | 12 436 | from January 1, 2022 to December 31, 2017 |
Abansky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Achinsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Balakhtinsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Berezovsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Birilyussky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Bogotol municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Bolshemurtinsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Bolsheuluisky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Dzerzhinsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Emelyanovsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Ermakovsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Idrinsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Ilansky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Irbeysky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Kazachinsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Kansky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Karatuzsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Kozul municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Krasnoturansky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Kuraginsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Mansky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Minusinsk municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Nazarovsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Nizhneingashsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Novoselovsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Partizansky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Pirovsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Rybinsk municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Sayansky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Sukhobuzimsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Taseevsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Tyukhtet municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Uzhursky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Uyarsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Sharypovsky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Shushensky municipal district | 10 592 | from January 1, 2022 to December 31, 2017 |
Krasnoyarsk | 10 592 | from January 1, 2022 to December 31, 2017 |
Achinsk | 10 592 | from January 1, 2022 to December 31, 2017 |
Bogotol | 10 592 | from January 1, 2022 to December 31, 2017 |
Borodino | 10 592 | from January 1, 2022 to December 31, 2017 |
Divnogorsk | 10 592 | from January 1, 2022 to December 31, 2017 |
Kansk | 10 592 | from January 1, 2022 to December 31, 2017 |
Minusinsk | 10 592 | from January 1, 2022 to December 31, 2017 |
Nazarovo | 10 592 | from January 1, 2022 to December 31, 2017 |
Sosnovoborsk | 10 592 | from January 1, 2022 to December 31, 2017 |
THEN city of Zheleznogorsk | 10 592 | from January 1, 2022 to December 31, 2017 |
ZATO city Zelenogorsk | 10 592 | from January 1, 2022 to December 31, 2017 |
Sharypovo | 10 592 | from January 1, 2022 to December 31, 2017 |
Cedar | 10 592 | from January 1, 2022 to December 31, 2017 |
THEN the village of Solnechny | 10 592 | from January 1, 2022 to December 31, 2017 |
top
Irkutsk region
Area | Minimum wage size (rub.) | Period |
Bodaibo municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Bratsk municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Kazachinsko-Lensky municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Katangsky municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Kirensky municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Mamsko-Chuysky municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Nizhneilimsky municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Ust-Ilimsky municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Ust-Kutsky municipal district | 12 652 | from January 1, 2022 to December 31, 2017 |
Bratsk | 12 652 | from January 1, 2022 to December 31, 2017 |
Ust-Ilimsk | 12 652 | from January 1, 2022 to December 31, 2017 |
Balagansky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Alar municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Zhigalovsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Bayandaevsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Zalarinsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Bokhansky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Ziminsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Irkutsk municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Kachugsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Kuytunsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Nizhneudinsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Nukutsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Olkhonsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Osinsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Slyudyansky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Taishet municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Tulunsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Usolsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Ust-Udinsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Cheremkhovo municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Chunsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Shelekhovsky municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Ekhirit-Bulagat municipal district | 9 775 | from April 1, 2022 to December 31, 2017 |
Irkutsk | 9 775 | from April 1, 2022 to December 31, 2017 |
Angarskoe | 9 775 | from April 1, 2022 to December 31, 2017 |
Ziminskoe | 9 775 | from April 1, 2022 to December 31, 2017 |
Sayansk | 9 775 | from April 1, 2022 to December 31, 2017 |
Tulun | 9 775 | from April 1, 2022 to December 31, 2017 |
Usolye-Sibirskoye | 9 775 | from April 1, 2022 to December 31, 2017 |
Cheremkhovskoe | 9 775 | from April 1, 2022 to December 31, 2017 |
Svirskoe | 9 775 | from April 1, 2022 to December 31, 2017 |
to top
Tomsk region
Area | Minimum wage size (rub.) | Period |
Alexandrovsky municipal district | 16 500 | from January 1, 2022 to December 31, 2017 |
Strezhevoy | 16 500 | from January 1, 2022 to December 31, 2017 |
Verkhneketsky municipal district | 15 000 | from July 1 to present time |
Kargasok municipal district | 15 000 | from July 1 to present time |
Kolpashevo municipal district | 15 000 | from July 1 to present time |
Parabelsky municipal district | 15 000 | from July 1 to present time |
Chainsky municipal district | 15 000 | from July 1 to present time |
Cedar | 15 000 | from July 1 to present time |
Bakcharsky municipal district | 13 500 | from July 1 to present time |
Krivosheinsky municipal district | 13 500 | from July 1 to present time |
Molchanovsky municipal district | 13 500 | from July 1 to present time |
Teguldet municipal district | 13 500 | from July 1 to present time |
ZATO Seversk | 11 250 | from July 1 to present time |
Asinovsky municipal district | 9 750 | from January 1, 2022 to December 31, 2017 |
Zyryansky municipal district | 9 750 | from January 1, 2022 to December 31, 2017 |
Kozhevnikovsky municipal district | 9 750 | from January 1, 2022 to December 31, 2017 |
Pervomaisky municipal district | 9 750 | from January 1, 2022 to December 31, 2017 |
Tomsk municipal district | 9 750 | from January 1, 2022 to December 31, 2017 |
Shegarsky municipal district | 9 750 | from January 1, 2022 to December 31, 2017 |
Tomsk | 9 750 | from January 1, 2022 to December 31, 2017 |
to top
Minimum wage by region of the North Caucasus Federal District of Russia (NCFD) in 2022
Region | Minimum wage size (rub.) | Period |
The Republic of Dagestan | 7 800 | from July 1, 2022 to present time |
The Republic of Ingushetia | 7 800 | from July 1, 2022 to present time |
Kabardino-Balkarian Republic | 7 500 | from January 1, 2022 to June 30, 2017 |
Karachay-Cherkess Republic | 7 800 | from July 1, 2022 to present time |
Republic of North Ossetia-Alania | 7 800 | from July 1, 2022 to present time |
Chechen Republic | 9 274 | from July 1 to present time |
Stavropol region | 7 800 | from July 1, 2022 to present time |
to top
Minimum wage by region of the North-Western Federal District of Russia (NWFD) in 2022
Region | Minimum wage size (rub.) | Period |
Saint Petersburg | 16 000 | from January 1, 2022 to September 1, 2017 |
Murmansk region | 14 281 | from November 1, 2016 to July 31, 2017 |
Nenets Autonomous Okrug | 12 420 | from January 1, 2016 to June 30, 2017 |
Pskov region | 11 450 | from January 1, 2022 to December 31, 2017 |
Novgorod region | 10 896 | from October 14, 2016 to July 31, 2017 |
Leningrad region | 10 850 | from January 1, 2022 to December 31, 2017 |
Kaliningrad region | 10 000 | from October 1, 2015 to June 30, 2017 |
Arhangelsk region | 7 800 | from July 1, 2022 to present time |
Vologda Region | 7 800 | from July 1, 2022 to present time |
Republic of Karelia
Area | Minimum wage size (rub.) | Period |
Belomorsky municipal district | 14 040 | from January 1, 2022 to June 30, 2017 |
Kalevalsky municipal district | 14 040 | from January 1, 2022 to June 30, 2017 |
Kemsky municipal district | 14 040 | from January 1, 2022 to June 30, 2017 |
Loukhsky municipal district | 14 040 | from January 1, 2022 to June 30, 2017 |
Kostomuksha | 14 040 | from January 1, 2022 to June 30, 2017 |
Sortavala municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Kondopoga municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Lakhdenpokh municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Medvezhyegorsky municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Muezersky municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Olonetsky municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Pitkyaranta municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Prionezhsky municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Pryazhinsky municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Pudozhsky municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Segezha municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Suoyarvi municipal district | 13 177 | from January 1, 2022 to June 30, 2017 |
Petrozavodsk | 13 177 | from January 1, 2022 to June 30, 2017 |
Komi Republic
Area | Minimum wage size (rub.) | Period |
Izhemsky municipal district | 9 300 | from January 1, 2022 to June 30, 2017 |
Municipal district of Pechora | 9 300 | from January 1, 2022 to June 30, 2017 |
Ust-Tsilemsky municipal district | 9 300 | from January 1, 2022 to June 30, 2017 |
Vorkuta | 9 300 | from January 1, 2022 to June 30, 2017 |
Inta | 9 300 | from January 1, 2022 to June 30, 2017 |
Usinsk | 9 300 | from January 1, 2022 to June 30, 2017 |
Knyazhpogostsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Koygorodsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Kortkeros municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Priluzsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Municipal district Sosnogorsk | 8 100 | from January 1, 2022 to June 30, 2017 |
Syktyvdinsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Sysolsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Troitsko-Pechorsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Udora municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Ust-Vymsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Ust-Kulomsky municipal district | 8 100 | from January 1, 2022 to June 30, 2017 |
Syktyvkar | 8 100 | from January 1, 2022 to June 30, 2017 |
Vuktyl | 8 100 | from January 1, 2022 to June 30, 2017 |
Ukhta | 8 100 | from January 1, 2022 to June 30, 2017 |
to top
Minimum wage by region of the Volga Federal District of Russia (VFD) in 2022
Region | Minimum wage size (rub.) | Period |
Perm region | 10 251 | from January 1, 2022 to June 30, 2017 |
Ulyanovsk region | 10 000 | from January 1, 2022 to December 31, 2017 |
Nizhny Novgorod Region | 9 500 | from January 1, 2022 to June 30, 2017 |
Mari El Republic | 9 251 | from January 1, 2022 to December 31, 2017 |
Republic of Bashkortostan | 8 900 | from July 1 to present time |
Udmurt republic | 8 625 | from July 1, 2016 to June 1, 2017 |
Republic of Tatarstan | 8 252 | from August 8, 2016 to July 1, 2017 |
Saratov region | 7 900 | from July 1 to present time |
The Republic of Mordovia | 7 800 | from July 1, 2022 to present time |
Chuvash Republic | 7 800 | from July 1, 2022 to present time |
Kirov region | 7 800 | from July 1, 2022 to present time |
Orenburg region | 7 800 | from July 1, 2022 to present time |
Penza region | 7 800 | from July 1, 2022 to present time |
Samara Region | 7 800 | from July 1, 2022 to present time |
to top
Minimum wage by region of the Far Eastern Federal District of Russia (FEFD) in 2022
Region | Minimum wage size (rub.) | Period |
The Republic of Sakha (Yakutia) | 16 824 | from July 1, 2016 to June 30, 2017 |
Primorsky Krai | 7 800 | from July 1, 2022 to present time |
Amur region | 7 800 | from July 1, 2022 to present time |
Jewish Autonomous Region | 7 500 | from July 1, 2016 to June 30, 2017 |
Chukotka Autonomous Okrug | 7 800 | from July 1, 2022 to present time |
Kamchatka Krai
Area | Minimum wage size (rub.) | Period |
Aleutsky municipal district | 19 510 | from July 1, 2016 to December 31, 2017 |
Urban districts of the Kamchatka Territory except those included in the Koryak Okrug | 18 210 | from July 1, 2016 to December 31, 2017 |
Urban districts of the Kamchatka Territory included in the Koryak Okrug | 18 210 | from July 1, 2016 to December 31, 2017 |
Palana | 18 210 | from July 1, 2016 to December 31, 2017 |
Municipal districts of the Kamchatka Territory except those included in the Koryak Okrug | 16 910 | from July 1, 2016 to December 31, 2017 |
Bystrinsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Elizovsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Milkovsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Sobolevsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Ust-Bolsheretsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Ust-Kamchatsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Petropavlovsk-Kamchatsky | 16 910 | from July 1, 2016 to December 31, 2017 |
Vilyuchinsky ZATO | 16 910 | from July 1, 2016 to December 31, 2017 |
Municipal districts and urban districts of the Kamchatka Territory included in the Koryak Okrug | 16 910 | from July 1, 2016 to December 31, 2017 |
Municipal districts of the Kamchatka Territory included in the Koryak Okrug | 16 910 | from July 1, 2016 to December 31, 2017 |
Karaginsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Olyutorsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Penzhinsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
Tigilsky municipal district | 16 910 | from July 1, 2016 to December 31, 2017 |
to top
Khabarovsk Territory
Area | Minimum wage size (rub.) | Period |
Okhotsk municipal district | 15 510 | from July 1 to present time |
Ayano-Maisky municipal district | 14 269 | from July 1 to present time |
Amursky municipal district | 12 408 | from July 1 to present time |
Vaninsky municipal district | 12 408 | from July 1 to present time |
Verkhnebureinsky municipal district | 12 408 | from July 1 to present time |
Komsomolsky municipal district | 12 408 | from July 1 to present time |
Nikolaevsky municipal district | 12 408 | from July 1 to present time |
Municipal district named after Polina Osipenko | 12 408 | from July 1 to present time |
Sovetsko-Gavansky municipal district | 12 408 | from July 1 to present time |
Sunny Municipal District | 12 408 | from July 1 to present time |
Tuguro-Chumikansky municipal district | 12 408 | from July 1 to present time |
Ulchsky municipal district | 12 408 | from July 1 to present time |
Komsomolsk-on-Amur | 12 408 | from July 1 to present time |
Bikinsky municipal district | 11 414 | from July 1 to present time |
Vyazemsky municipal district | 11 414 | from July 1 to present time |
Municipal district named after Lazo | 11 414 | from July 1 to present time |
Nanaisky municipal district | 11 414 | from July 1 to present time |
Khabarovsk municipal district | 11 414 | from July 1 to present time |
Khabarovsk | 11 414 | from July 1 to present time |
top
Magadan region
Area | Minimum wage size (rub.) | Period |
Severo-Evensky | 20 250 | from July 1, 2016 to June 30, 2017 |
Magadan | 18 750 | from July 1, 2016 to June 30, 2017 |
