According to Appendix No. 1 to the Requirements for the preparation of documents submitted to the registration authority, the following codes of the constituent entities of the Russian Federation are distinguished. As a supplement, this table also shows traffic police and OKATO (OKTMO) codes.
Name of the subject of the Russian Federation | Subject code | Traffic police code (GAI) | OKATO and OKTMO code |
Republic of Adygea | 1 | 1 | 79 |
Altai Republic | 4 | 4 | 84 |
Republic of Bashkortostan | 2 | 02, 102 | 80 |
The Republic of Buryatia | 3 | 3 | 81 |
The Republic of Dagestan | 5 | 5 | 82 |
The Republic of Ingushetia | 6 | 6 | 26 |
Kabardino-Balkarian Republic | 7 | 7 | 83 |
Republic of Kalmykia | 8 | 8 | 85 |
Karachay-Cherkess Republic | 9 | 9 | 91 |
Republic of Karelia | 10 | 10 | 86 |
Komi Republic | 11 | 11, 111 | 87 |
Republic of Crimea | 91 | 82 | 35 |
Mari El Republic | 12 | 12 | 88 |
The Republic of Mordovia | 13 | 13, 113 | 89 |
The Republic of Sakha (Yakutia) | 14 | 14 | 98 |
Republic of North Ossetia-Alania | 15 | 15 | 90 |
Republic of Tatarstan | 16 | 16, 116 | 92 |
Tyva Republic | 17 | 17 | 93 |
Udmurt republic | 18 | 18 | 94 |
The Republic of Khakassia | 19 | 19 | 95 |
Chechen Republic | 20 | 95 | 96 |
Chuvash Republic | 21 | 21, 121 | 97 |
Altai region | 22 | 22 | 1 |
Transbaikal region | 75 | 75, 80 | 76 |
Kamchatka Krai | 41 | 41 | 30 |
Krasnodar region | 23 | 23, 93, 123 | 3 |
Krasnoyarsk region | 24 | 24, 124, 84, 88 | 4 |
Perm region | 59 | 59, 81, 159 | 57 |
Primorsky Krai | 25 | 25, 125 | 5 |
Stavropol region | 26 | 26, 126 | 7 |
Khabarovsk region | 27 | 27 | 8 |
Amur region | 28 | 28 | 10 |
Arhangelsk region | 29 | 29 | 11 |
Astrakhan region | 30 | 30 | 12 |
Belgorod region | 31 | 31 | 14 |
Bryansk region | 32 | 32 | 15 |
Vladimir region | 33 | 33 | 17 |
Volgograd region | 34 | 34, 134 | 18 |
Vologda Region | 35 | 35 | 19 |
Voronezh region | 36 | 36, 136 | 20 |
Ivanovo region | 37 | 37 | 24 |
Irkutsk region | 38 | 38, 138, 85 | 25 |
Kaliningrad region | 39 | 39, 91 | 27 |
Kaluga region | 40 | 40 | 29 |
Kemerovo region | 42 | 42, 142 | 32 |
Kirov region | 43 | 43 | 33 |
Kostroma region | 44 | 44 | 34 |
Kurgan region | 45 | 45 | 37 |
Kursk region | 46 | 46 | 38 |
Leningrad region | 47 | 47 | 41 |
Lipetsk region | 48 | 48 | 42 |
Magadan Region | 49 | 49 | 44 |
Moscow region | 50 | 50, 90, 150, 190, 750 | 46 |
Murmansk region | 51 | 51 | 47 |
Nizhny Novgorod Region | 52 | 52, 152 | 22 |
Novgorod region | 53 | 53 | 49 |
Novosibirsk region | 54 | 54, 154 | 50 |
Omsk region | 55 | 55 | 52 |
Orenburg region | 56 | 56 | 53 |
Oryol Region | 57 | 57 | 54 |
Penza region | 58 | 58 | 56 |
Pskov region | 60 | 60 | 58 |
Rostov region | 61 | 61, 161 | 60 |
Ryazan Oblast | 62 | 62 | 61 |
Samara Region | 63 | 63, 163 | 36 |
Saratov region | 64 | 64, 164 | 63 |
Sakhalin region | 65 | 65 | 64 |
Sverdlovsk region | 66 | 66, 96, 196 | 65 |
Smolensk region | 67 | 67 | 66 |
Tambov Region | 68 | 68 | 68 |
Tver region | 69 | 69 | 28 |
Tomsk region | 70 | 70 | 69 |
Tula region | 71 | 71 | 70 |
Tyumen region | 72 | 72 | 71 |
Ulyanovsk region | 73 | 73, 173 | 73 |
Chelyabinsk region | 74 | 74, 174 | 75 |
Yaroslavl region | 76 | 76 | 78 |
Moscow | 77 | 77, 97, 99, 177, 197, 199, 777 | 45 |
Saint Petersburg | 78 | 78, 98, 178 | 40 |
Sevastopol | 92 | 92 | 67 |
Jewish Autonomous Region | 79 | 79 | 99 |
Nenets Autonomous Okrug | 83 | 83 | 11100 |
Khanty-Mansiysk Autonomous Okrug - Ugra | 86 | 86, 186 | 71100 |
Chukotka Autonomous Okrug | 87 | 87 | 77 |
Yamalo-Nenets Autonomous Okrug | 89 | 89 | 71140 |
Baikonur (Kazakhstan) | — | 94 | — |
Codes of subjects of the Russian Federation are digital designations of the nominal composition of the subjects of the Russian Federation, arranged in the order in which this composition is presented in Art. 65 of the Constitution of the Russian Federation.
Utility
The standard for digital designations of territorial objects (geocodes) was developed in 1998 by the International Organization for Standardization with the goal of unifying territory designations for their subsequent processing by information systems.
This standard was adapted to Russian territory in 2003. The introduction of codes for subjects of the Russian Federation initially had an applied meaning, designed to simplify and unify statistical, tax, automobile, property and other accounting.
Simultaneously with the code of the subject of the Federation, the so-called OKATO and OKTMO codes were developed, which, together with the code of the subject, became the digital designation of specific settlements.
Thus, the OKATO code is an 8 or 11-digit series of Arabic numerals, of which:
- the first two are the code of the subject of the Federation;
- third, fourth and fifth – code of the second (below the subject) level, indicating a district, city or district;
- sixth, seventh, eighth – code of the third (below the second) level, displaying a city district, urban settlement or village council;
- the last numbers are objects corresponding to settlements within the municipalities.
NIE Journal
Codes of subjects of the Russian Federation 2022, find out the code of a subject of the Russian Federation, federal subjects of the Russian Federation, codes of subjects of the Russian Federation for tax purposes, regions of Russia numbers, codes of regions of the Russian Federation
Subject name | Subject number according to the constitution | Traffic police code |
Republic of Adygea | 01 | 01 |
Altai Republic | 04 | 04 |
Republic of Bashkortostan | 02 | 02, 102, 702 |
The Republic of Buryatia | 03 | 03 |
The Republic of Dagestan | 05 | 05 |
The Republic of Ingushetia | 06 | 06 |
Kabardino-Balkarian Republic | 07 | 07 |
Republic of Kalmykia | 08 | 08 |
Karachay-Cherkess Republic | 09 | 09 |
Republic of Karelia | 10 | 10 |
Komi Republic | 11 | 11 |
Republic of Crimea | 91 | 82 |
Mari El Republic | 12 | 12 |
The Republic of Mordovia | 13 | 13, 113 |
The Republic of Sakha (Yakutia) | 14 | 14 |
Republic of North Ossetia-Alania | 15 | 15 |
Republic of Tatarstan | 16 | 16, 116, 716 |
Tyva Republic | 17 | 17 |
Udmurt republic | 18 | 18 |
The Republic of Khakassia | 19 | 19 |
Chechen Republic | 20 | 95 |
Chuvash Republic | 21 | 21, 121 |
Altai region | 22 | 22, 122, 222 |
Transbaikal region | 75 | 75, 80 |
Kamchatka Krai | 41 | 41 |
Krasnodar region | 23 | 23, 93, 123, 193 |
Krasnoyarsk region | 24 | 24, 84, 88, 124 |
Perm region | 59 | 59, 81, 159 |
Primorsky Krai | 25 | 25, 125 |
Stavropol region | 26 | 26, 126 |
Khabarovsk region | 27 | 27 |
Amur region | 28 | 28 |
Arhangelsk region | 29 | 29 |
Astrakhan region | 30 | 30 |
Belgorod region | 31 | 31 |
Bryansk region | 32 | 32 |
Vladimir region | 33 | 33, 333 |
Volgograd region | 34 | 34, 134 |
Vologda Region | 35 | 35 |
Voronezh region | 36 | 36, 136 |
Ivanovo region | 37 | 37 |
Irkutsk region | 38 | 38, 85, 138 |
Kaliningrad region | 39 | 39, 91 |
Kaluga region | 40 | 40 |
Kemerovo region | 42 | 42, 142 |
Kirov region | 43 | 43 |
Kostroma region | 44 | 44, 444 |
Kurgan region | 45 | 45 |
Kursk region | 46 | 46 |
Leningrad region | 47 | 47, 147 |
Lipetsk region | 48 | 48 |
Magadan Region | 49 | 49 |
Moscow region | 50 | 50, 90, 150, 190, 750, 790 |
Murmansk region | 51 | 51 |
Nizhny Novgorod Region | 52 | 52, 152 |
Novgorod region | 53 | 53 |
Novosibirsk region | 54 | 54, 154 |
Omsk region | 55 | 55, 555 |
Orenburg region | 56 | 56, 156 |
Oryol Region | 57 | 57 |
Penza region | 58 | 58 |
Pskov region | 60 | 60 |
Rostov region | 61 | 61, 161, 761 |
Ryazan Oblast | 62 | 62 |
Samara Region | 63 | 63, 163, 763 |
Saratov region | 64 | 64, 164 |
Sakhalin region | 65 | 65 |
Sverdlovsk region | 66 | 66, 96, 196 |
Smolensk region | 67 | 67 |
Tambov Region | 68 | 68 |
Tver region | 69 | 69 |
Tomsk region | 70 | 70 |
Tula region | 71 | 71 |
Tyumen region | 72 | 72 |
Ulyanovsk region | 73 | 73, 173 |
Chelyabinsk region | 74 | 74, 174, 774 |
Yaroslavl region | 76 | 76 |
Moscow | 77 | 77, 97, 99, 177, 197, 199, 777, 797, 799, 999 |
Saint Petersburg | 78 | 78, 98, 178, 198 |
Sevastopol | 92 | 92 |
Jewish Autonomous Region | 79 | 79 |
Nenets Autonomous Okrug | 83 | 83 |
Khanty-Mansiysk Autonomous Okrug - Ugra | 86 | 86, 186 |
Chukotka Autonomous Okrug | 87 | 87 |
Yamalo-Nenets Autonomous Okrug | 89 | 89 |
Territories located outside the Russian Federation and served by the Department of Security Facilities of the Ministry of Internal Affairs of Russia, Baikonur | — | 94 |
- SMM 社交媒体市场营销 Social media marketing promotion
₽15,000.00
Add to cart
- Outsourcing of marketing department functions
₽30,000.00
Add to cart
- Anti-crisis marketing (Effective methods)
₽30,000.00
Add to cart
Tags: 2015NIE JournalNIE Souzconsalt
Application
Codes of subjects of the Russian Federation, as well as subjects of the second, third and fourth levels, are used in all areas, including in legal relations, one way or another related to business activities.
INN, tax inspection codes, accounting reports, tax returns, vehicle registration numbers of enterprises and organizations are linked to OKATO, an integral part of which is the code of the subject of the Federation.
Immediately after registration, a business entity (individual entrepreneur, LLC, JSC, CJSC, etc.) is assigned a unique OKATO code, which will subsequently be used by it in all types of business documentation.
Codes of regions or constituent entities of the Russian Federation in 2022 for tax purposes
- home
- Directory
- Codes of regions or constituent entities of the Russian Federation in 2022 for tax purposes
When filling out application forms for state registration of LLCs and individual entrepreneurs, you will need to indicate the code of the subject of the Russian Federation. This table shows all the codes of the regions that are part of Russia.
Code of the subject of the Russian Federation | Name of the subject of the Russian Federation |
01 | Adygea republic |
02 | Bashkortostan republic |
03 | Buryatia Republic |
04 | Altai Republic |
05 | Dagestan republic |
06 | Ingushetia republic |
07 | Kabardino-Balkarian Republic |
08 | Kalmykia Republic |
09 | Karachay-Cherkess Republic |
10 | Karelia Republic |
11 | Komi Republic |
12 | Mari El Republic |
13 | Mordovia Republic |
14 | Sakha /Yakutia/ republic |
15 | North Ossetia-Alania Republic |
16 | Tatarstan republic |
17 | Tyva Republic |
18 | Udmurt republic |
19 | Khakassia Republic |
20 | Chechen Republic |
21 | Chuvash Republic - Chuvashia |
22 | Altai region |
23 | Krasnodar region |
24 | Krasnoyarsk region |
25 | Primorsky Krai |
26 | Stavropol region |
27 | Khabarovsk region |
28 | Amur region |
29 | Arhangelsk region |
30 | Astrakhan region |
31 | Belgorod region |
32 | Bryansk region |
33 | Vladimir region |
34 | Volgograd region |
35 | Vologda Region |
36 | Voronezh region |
37 | Ivanovo region |
38 | Irkutsk region |
39 | Kaliningrad region |
40 | Kaluga region |
41 | Kamchatka Krai |
42 | Kemerovo region |
43 | Kirov region |
44 | Kostroma region |
45 | Kurgan region |
46 | Kursk region |
47 | Leningrad region |
48 | Lipetsk region |
49 | Magadan Region |
50 | Moscow region |
51 | Murmansk region |
52 | Nizhny Novgorod Region |
53 | Novgorod region |
54 | Novosibirsk region |
55 | Omsk region |
56 | Orenburg region |
57 | Oryol Region |
58 | Penza region |
59 | Perm region |
60 | Pskov region |
61 | Rostov region |
62 | Ryazan Oblast |
63 | Samara Region |
64 | Saratov region |
65 | Sakhalin region |
66 | Sverdlovsk region |
67 | Smolensk region |
68 | Tambov Region |
69 | Tver region |
70 | Tomsk region |
71 | Tula region |
72 | Tyumen region |
73 | Ulyanovsk region |
74 | Chelyabinsk region |
75 | Transbaikal region |
76 | Yaroslavl region |
77 | Moscow city |
78 | Saint Petersburg city |
79 | Jewish Autonomous Region |
83 | Nenets Autonomous Okrug |
86 | Khanty-Mansiysk Autonomous Okrug - Yugra Autonomous Okrug |
87 | Chukotka Autonomous Okrug |
89 | Yamalo-Nenets Autonomous Okrug |
91 | Crimea republic |
92 | Sevastopol city |
99 | Baikonur city |
The procedure for issuing license plates in Russia
Let's consider the most common type of numbers in the Russian Federation:
These are the numbers that are installed on most cars.
At first glance, the number consists of a random sequence of letters and numbers. In fact, not everything is so simple here.
All numbers from 0 to 9 are used on license plates. However, unlike numbers, not all letters of the Russian alphabet can appear on license plates. This privilege is given only to those letters that have similar spellings in the Latin alphabet. Those. Only the letters A, B, E, K, M, N, O, R, S, T, U, X can be used on license plates.
You might have learned about this fact before, but the next thought will probably seem interesting to you. We will talk about the order in which the numbers are issued .
Numbers are issued in order (except for special series). However, the order in which the characters change in the number is far from normal perception. The symbols change not from right to left, but in a slightly different way - in a rather confusing sequence.
1. Most often, the third digit in the license plate changes (in the figure it is number 6). After the number T356OK the number T357OK will be issued.
2. The second most frequently changing character is the 2nd digit (in Figure 5). After the number T359OK the number T360OK will be issued.
3. The third most common symbol is the 1st digit (in Figure 3). After the number T399OK the number T400OK will be issued.
The numbers seem to be okay, but the same cannot be said about the letters.
4. The fourth most common symbol is the 1st letter (T in the picture). After the number T999OK the number U001OK will be issued.
5. The fifth most common symbol is the 3rd letter (K in the picture). After the number X999OK the number A001OM will be issued.
6. The sixth most common symbol is the 2nd letter (O in the picture). After the number X999OX the number A001PA will be issued.
The procedure is quite complicated, so if you didn’t understand it the first time, re-read points 1-6 again.
The symbols on the left side of the registration plate, which were discussed above, are responsible for vehicle numbers within a specific region. By the way, I inform statistics lovers that no more than 1 million 726 thousand 272 car registration plates can be issued with one region code.
After this limit is exhausted, the number of the Russian region written on the right side of the number changes. From this moment on, numbers begin to be issued again within the new region. Each subject of the Russian Federation has its own code, and some subjects of the federation, which have a very large number of cars, are assigned several region codes at the same time.
Legacy area codes
Code | The subject of the Russian Federation | Note |
20 | Chechen Republic | before 2000 |
80 | Transbaikal region | until 2022 |
81 | Perm region | until 2022 |
84 | Krasnoyarsk region | until 2022 |
85 | Irkutsk region | until 2022 |
88 | Krasnoyarsk region | until 2022 |
91 | Kaliningrad region | |
94 | Territories located outside the Russian Federation and served by the internal affairs bodies of the Russian Federation | until 2022 |
Complete list of regions of Russia (subjects of the Russian Federation)
This page contains a complete list of regions of Russia
(otherwise referred to as “
Subjects of the Russian Federation
”). The table for each region shows: number according to the all-Russian classifier (code), flag of the region, full name, capital and federal district. Below is a list of abolished regions of the Russian Federation.
List of federal districts of Russia
Code | Flag | Region name | Capital | District |
1 | Republic of Adygea | Maykop | Southern | |
2 | Republic of Bashkortostan | Ufa | Privolzhsky | |
3 | The Republic of Buryatia | Ulan-Ude | Siberian | |
4 | Altai Republic | Gorno-Altaisk | Siberian | |
5 | The Republic of Dagestan | Makhachkala | North Caucasian | |
6 | The Republic of Ingushetia | Magas | North Caucasian | |
7 | Kabardino-Balkarian Republic | Nalchik | North Caucasian | |
8 | Republic of Kalmykia | Elista | Southern | |
9 | Republic of Karachay-Cherkessia | Cherkessk | North Caucasian | |
10 | Republic of Karelia | Petrozavodsk | Northwestern | |
11 | Komi Republic | Syktyvkar | Northwestern | |
12 | Mari El Republic | Yoshkar-Ola | Privolzhsky | |
13 | The Republic of Mordovia | Saransk | Privolzhsky | |
14 | The Republic of Sakha (Yakutia) | Yakutsk | Far Eastern | |
15 | Republic of North Ossetia-Alania | Vladikavkaz | North Caucasian | |
16 | Republic of Tatarstan | Kazan | Privolzhsky | |
17 | Tyva Republic | Kyzyl | Siberian | |
18 | Udmurt republic | Izhevsk | Privolzhsky | |
19 | The Republic of Khakassia | Abakan | Siberian | |
20 | Chechen Republic | Grozny | North Caucasian | |
21 | Chuvash Republic | Cheboksary | Privolzhsky | |
22 | Altai region | Barnaul | Siberian | |
23 | Krasnodar region | Krasnodar | Southern | |
24 | Krasnoyarsk region | Krasnoyarsk | Siberian | |
25 | Primorsky Krai | Vladivostok | Far Eastern | |
26 | Stavropol region | Stavropol | North Caucasian | |
27 | Khabarovsk region | Khabarovsk | Far Eastern | |
28 | Amur region | Blagoveshchensk | Far Eastern | |
29 | Arhangelsk region | Arkhangelsk | Northwestern | |
30 | Astrakhan region | Astrakhan | Southern | |
31 | Belgorod region | Belgorod | Central | |
32 | Bryansk region | Bryansk | Central | |
33 | Vladimir region | Vladimir | Central | |
34 | Volgograd region | Volgograd | Southern | |
35 | Vologda Region | Vologda | Northwestern | |
36 | Voronezh region | Voronezh | Central | |
37 | Ivanovo region | Ivanovo | Central | |
38 | Irkutsk region | Irkutsk | Siberian | |
39 | Kaliningrad region | Kaliningrad | Northwestern | |
40 | Kaluga region | Kaluga | Central | |
41 | Kamchatka Krai | Petropavlovsk-Kamchatsky | Far Eastern | |
42 | Kemerovo region | Kemerovo | Siberian | |
43 | Kirov region | Kirov | Privolzhsky | |
44 | Kostroma region | Kostroma | Central | |
45 | Kurgan region | Mound | Ural | |
46 | Kursk region | Kursk | Central | |
47 | Leningrad region | Saint Petersburg | Northwestern | |
48 | Lipetsk region | Lipetsk | Central | |
49 | Magadan Region | Magadan | Far Eastern | |
50 | Moscow region | Moscow | Central | |
51 | Murmansk region | Murmansk | Northwestern | |
52 | Nizhny Novgorod Region | Nizhny Novgorod | Privolzhsky | |
53 | Novgorod region | Velikiy Novgorod | Northwestern | |
54 | Novosibirsk region | Novosibirsk | Siberian | |
55 | Omsk region | Omsk | Siberian | |
56 | Orenburg region | Orenburg | Privolzhsky | |
57 | Oryol Region | Eagle | Central | |
58 | Penza region | Penza | Privolzhsky | |
59 | Perm region | Permian | Privolzhsky | |
60 | No | Pskov region | Pskov | Northwestern |
61 | Rostov region | Rostov-on-Don | Southern | |
62 | Ryazan Oblast | Ryazan | Central | |
63 | Samara Region | Samara | Privolzhsky | |
64 | Saratov region | Saratov | Privolzhsky | |
65 | Sakhalin region | Yuzhno-Sakhalinsk | Far Eastern | |
66 | Sverdlovsk region | Ekaterinburg | Ural | |
67 | Smolensk region | Smolensk | Central | |
68 | Tambov Region | Tambov | Central | |
69 | Tver region | Tver | Central | |
70 | Tomsk region | Tomsk | Siberian | |
71 | Tula region | Tula | Central | |
72 | Tyumen region | Tyumen | Ural | |
73 | Ulyanovsk region | Ulyanovsk | Privolzhsky | |
74 | Chelyabinsk region | Chelyabinsk | Ural | |
75 | Transbaikal region | Chita | Siberian | |
76 | Yaroslavl region | Yaroslavl | Central | |
77 | Moscow | Moscow | Central | |
78 | Saint Petersburg | Saint Petersburg | Northwestern | |
79 | Jewish Autonomous Region | Birobidzhan | Far Eastern | |
80 | License plates of the Aginsky Buryat Autonomous Okrug of the Trans-Baikal Territory | |||
83 | Nenets Autonomous Okrug | Naryan-Mar | Northwestern | |
86 | Khanty-Mansiysk Autonomous Okrug - Ugra | Khanty-Mansiysk | Ural | |
87 | Chukotka Autonomous Okrug | Anadyr | Far Eastern | |
89 | Yamalo-Nenets Autonomous Okrug | Salekhard | Ural | |
91 | Republic of Crimea | Simferopol | Southern | |
92 | Sevastopol | Sevastopol | Southern | |
95 | License plates of the Chechen Republic |
Abolished regions of Russia
Code | Flag | Region name | Capital | District |
41 | Kamchatka region | Petropavlovsk-Kamchatsky | (entered the Kamchatka Territory) | |
59 | Perm region | Permian | (entered the Perm region) | |
75 | Chita region | Chita | (entered the Trans-Baikal Territory) | |
80 | Aginsky Buryat Autonomous Okrug | Aginskoe village | (entered the Trans-Baikal Territory) | |
81 | Komi-Permyak Autonomous Okrug | Kudymkar | (entered the Perm region) | |
82 | Koryak Autonomous Okrug | town of Palana | (entered the Kamchatka Territory) | |
84 | Taimyr (Dolgano-Nenets) Autonomous Okrug | Dudinka | (entered the Krasnoyarsk Territory) | |
85 | Ust-Ordynsky Buryat Autonomous Okrug | Ust-Ordynsky village | (entered the Irkutsk region) | |
88 | Evenki Autonomous Okrug | town of Tura | (entered the Krasnoyarsk Territory) |